Tecno Mobile surprised many industry insiders when it launched the WinPad 10
2-in1 hybrid just over a month ago in Nairobi. Tecno had, until then,
just produced Android based mobile smartphones and tablets that focused
on meeting the specifics needs of the African consumer. This approach
has enabled Tecno to quickly grow it’s market share to rival more
established OEMs in the region. Recognizing the need for productivity
based devices, Tecno partnered with Intel to develop the WinPad 10, the
first in a line upcoming Windows products from Tecno.
The WInPad is the newest from Tecno to offer all the comfort you desire
from your smart device. It easily transitions from a tablet to a PC
whenever you require, giving you the best functionality a tablet can
give.
Specifications
Form factor | 2-in-1 Hybrid with removable keyboard | |
Operating System | Windows 8.1 (Upgradeable to Windows 10 for free) | |
Screen Size | 10.1 inches | |
Screen Resolution | 1280 x 800 | |
Display Technology | IPS, 16:9 Widescreen | |
Multi Touch Points | 10 | |
Chipset | Intel Atom Z3735F (64 bit) Bay Trail | |
Cores | 4 cores | |
Chipset Clock Speed | 1.33 GHz Base with burst speed upto 1.83 GHz | |
Chipset L2 Cache | 2MB | |
Graphics | Intel Integrated graphics | |
Graphics clock Speed | 311 MHz Base with burst speed upto 646 MHz | |
RAM | 2GB DDR3L | |
Storage | 32GB eMMC | |
Expandable Strorage | microSD (Supporting cards upto 64GB capacit) | |
Front Facing Camera | 2MP Camera | |
Rear Facing Camera | 5MP Auto Focus | |
WiFi | 802.11 b/g/n | |
BlueTooth | 4.0 | |
USB Ports | 1x micro USB 2.0 | |
HDMI Port | 1x micro HDMI | |
Battery | 7000 mAh Li-Ion | |
3G Radio | Single SIM 3G Bands 900/2100MHz, 2G 900/1800MHz | |
Sensors | Orientation, | |
Extras | Tecno Boom Speakers | |
Accessories | Chiclet Keyboard with multi-position kickstand |
Comments
Post a Comment